This site uses cookies. By using the site you accept our cookie policy.
Rolls-Royce Edinburgh presents this Dawn in Darkest Tungsten with Seashell Hide with Piano Black Veneers and black hood. The car comes with additional spec of Comfort Entry System, Front Rear and Side Parking Cameras, Driver Assistance Package inc Head Up Display, Lane Departure Warning and High Beam Assist, Rolls-Royce Goodwood Treadplates, Lambswool Footmats, 21 Part Polished Seven Spoke Wheels and Chrome Plated Visible Rear Exhausts. It is a fully approved Dawn and comes with full provenance 2 year warranty and 2 years servicing inclusive. Contact hte Edinburgh team now for further info.
02/06/2017
4343
Automatic
Petrol 16.7 combined MPG (WLTP)
Grey
We pride ourselves in only providing cars of the highest of standards - all vehicles are taken through a pre-delivery inspection and are fully HPI checked for your peace of mind. We price our vehicles for sale on the basis of age, condition and mileage. The vehicles for sale may have previously been used for business or hire purposes and so may have had multiple users. Where we hold documents relating to vehicle history, these are available for inspection on request and we are happy to address any specific queries before you view or make an offer to purchase any vehicle.
You chose Rolls-Royce Motor Cars Edinburgh.
Get DirectionsYou can buy this car from the following dealers:
All vehicles can be purchased from your local Grange dealer regardless of their physical stock location.
Best part-ex price paid
Ready to test drive
Finance Available
Click, Collect, Drive
Chat 24/7
Email Me DetailsEmissions and Fuel CO2: 367 g/km MPG: 17.5 WLTP CO2: 381 g/km WLTP MPG: 16.7 | |||
* Price does not include road fund license |
V5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | Automatic rain sensing wipers, Climate comfort windscreen and glass, Electric windows + anti trap protection + one touch open/close drivers side, Grey tinted upper strip on windscreen, Heated rear window, Laminated side windows |
Brakes | ABS+Electronic Brake force Distribution, CBC - (Cornering brake control), DSTC-Dynamic Stability and Traction Control, Dynamic brake control, Electronic parking brake |
Chassis/Suspension | Double wishbone suspension, Electronic Damper Control (EDC-K), Multi-link rear suspension |
Communication | Bluetooth phone integration system |
Driver Aids | Parking distance sensors front and rear, PAS, Surround camera system with side, rear and top view |
Driver Information | On board computer, Rolls-Royce Assist Telematics Services, Satellite navigation system, Service indicator, Systems with voice recognition, Vehicle information centre |
Entertainment | Auxiliary input socket, CD/DVD player, USB connection |
Exterior Body Features | Aluminium bonnet, Automatic retraction of front spirit of ecstasy, Automatic soft closing doors and boot lid |
Exterior Lights | Automatic headlamp levelling, Automatic headlights, Daytime running lights, LED Headlights, LED rear lights |
Heating/Cooling/Ventilation | 4 zone climate control |
Interior Features | Centre console storage, Fitted umbrellas - 2 Rolls Royce, Front armrest, Leather multi function steering wheel, Power closing door, Rake/reach adjustable steering wheel, Rear armrest, Touch release/power closing luggage comp lid |
Safety | 2 rear 3 point safety belts, 3 point front seat belts, Active front headrests, Active rollover protection, Driver/Front Passenger airbags, Front seatbelt pretensioners with force limiters, Tyre pressure monitoring system |
Seats | Electric driver and passenger seats, Heated front seats, Heated rear seats, Rear headrests |
Security | Alarm and remote central locking, Central locking fuel filler cap, Engine immobiliser, Tracker system |
Wheels | Run flat tyres |
Badge Engine CC: | 6.6 |
Badge Power: | 563 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | N |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | N |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Safety Concerns?: | N |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 367 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb - Max: | 381 |
WLTP - CO2 (g/km) - Comb - Min: | 367 |
WLTP - CO2 (g/km) - Extra High - Max: | 308 |
WLTP - CO2 (g/km) - Extra High - Min: | 296 |
WLTP - CO2 (g/km) - High - Max: | 319 |
WLTP - CO2 (g/km) - High - Min: | 311 |
WLTP - CO2 (g/km) - Low - Max: | 704 |
WLTP - CO2 (g/km) - Low - Min: | 670 |
WLTP - CO2 (g/km) - Medium - Max: | 400 |
WLTP - CO2 (g/km) - Medium - Min: | 391 |
CC: | 6592 |
Cylinder Layout: | V12 |
Cylinders: | 12 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 48 |
Transmission: | AUTO |
EC Combined (mpg): | 17.5 |
EC Extra Urban (mpg): | 23 |
EC Urban (mpg): | 12.6 |
WLTP - FC (l/100km) - Comb - Max: | 16.9 |
WLTP - FC (l/100km) - Comb - Min: | 16.2 |
WLTP - FC (l/100km) - Extra High - Max: | 13.5 |
WLTP - FC (l/100km) - Extra High - Min: | 13 |
WLTP - FC (l/100km) - High - Max: | 14 |
WLTP - FC (l/100km) - High - Min: | 13.7 |
WLTP - FC (l/100km) - Low - Max: | 31 |
WLTP - FC (l/100km) - Low - Min: | 29.4 |
WLTP - FC (l/100km) - Medium - Max: | 17.6 |
WLTP - FC (l/100km) - Medium - Min: | 17.2 |
WLTP - MPG - Comb - Max: | 16.7 |
WLTP - MPG - Comb - Min: | 17.4 |
WLTP - MPG - Extra High - Max: | 20.9 |
WLTP - MPG - Extra High - Min: | 21.7 |
WLTP - MPG - High - Max: | 20.2 |
WLTP - MPG - High - Min: | 20.6 |
WLTP - MPG - Low - Max: | 9.1 |
WLTP - MPG - Low - Min: | 9.6 |
WLTP - MPG - Medium - Max: | 16.1 |
WLTP - MPG - Medium - Min: | 16.4 |
0 to 62 mph (secs): | 5 |
Engine Power - BHP: | 563 |
Engine Power - KW: | 420 |
Engine Power - RPM: | 5250 |
Engine Torque - LBS.FT: | 605 |
Engine Torque - MKG: | 83.6 |
Engine Torque - NM: | 820 |
Engine Torque - RPM: | 1500 |
Top Speed: | 155 |
Emissions Test Cycle: | Second Act |
Alloys?: | True |
Tyre Size Front: | 255/45 R20 |
Tyre Size Rear: | 255/45 R20 |
Tyre Size Spare: | RUN FLAT TYRES |
Wheel Style: | 7 SPOKE |
Wheel Type: | 20" ALLOY |
Height: | 1502 |
Height (including roof rails): | N |
Length: | 5285 |
Wheelbase: | 3112 |
Width: | 1947 |
Width (including mirrors): | 2064 |
Fuel Tank Capacity (Litres): | 82 |
Minimum Kerbweight: | 2560 |
No. of Seats: | 4 |
Turning Circle - Kerb to Kerb: | 12.7 |
Bentley Bentayga Speed - City & Touring 6.0 Automatic 5 door Estate (2020)
Bentley Tunbridge Wells
£178,000
Bentley Chelmsford
£173,000
Bentley Continental GTC First Edition 6.0 W12 2dr Automatic Convertible (2019)
Bentley Tunbridge Wells
£169,900
Specifications of used vehicles may vary. The information displayed conveys the usual specification of the most recent model but may not reflect the individual vehicle. Please contact the sales department for confirmation in the first instance.
Mileages on used vehicles may vary. Please contact the sales department for confirmation in the first instance.
You are here: Home > Used Cars > Rolls-Royce > Dawn > Details
© All content copyright Cambria Automobiles plc 2010-2021
Cambria Automobiles PLC, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited, Thoranmart Limited (including all trading names) and Cambria Automobiles Plc are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Copyright © 2008-2021 all rights reserved.
Site by Crasmundo
Gavin Kynoch
Sales Manager
Manager's Comment
CLICK AND COLLECT OR WE CAN DELIVER. Roll-Royce Edinburgh have this ultra low miles Dawn supplied by Rolls-Royce Edinburgh from new.