This site uses cookies. By using the site you accept our cookie policy.
This vehicle is currently in stock at Jaguar Hatfield and can be purchased from Jaguar Swindon.
This F Type is our latest pre reg vehicle which comes with delivery mileage. Our F Type comes with a great selection of equipment and features which includes an Fixed panoramic roof, Front and rear parking aid with a rear view camera,heated seats and steering wheel, Meridian sound system, Keyless entry and start, Powered tailgate and includes a front 8 inch touchscreen entertainment monitor which includes inbuilt Navigation system, DAB radio and Bluetooth audio streaming as well as phone connectivity.
19/12/2018
100
Automatic
Petrol
WHITE
Please quote reference LP68WDS_43148
All vehicles can be purchased from your local Grange dealer regardless of their physical stock location.
Best part-ex price paid
Finance Available
4.5/5 (80 reviews) Dealership rating:
Our Lowest Price Within 3 Minutes.
Chat 24/7
Email Me DetailsV5 Document
MOT Certificate
Keys
Manuals
Service Log Book
Body Glass | Electric front windows, Infra red reflective glass, Rain sensing windscreen wipers, Solar attenuating windscreen, Tinted glass |
Brakes | Anti-lock Braking System (ABS), DSC - Dynamic Stability Control, Dynamic mode, Electronic brake force distribution, Electronic parking brake, Emergency brake assist |
Chassis/Suspension | Passive suspension |
Communication | Android Auto, Apple CarPlay preparation, Bluetooth telephone connectivity, Incontrol pro service, InControl remote premium |
Driver Aids | Cruise control + speed limiter, Front Parking Aid, Lane departure warning system, Lane keep assist, PAS, Rear parking aid, Rear view camera, Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Deployable boot lid spoiler, Stop/start system |
Driver Information | 10" touch screen, Analogue dials with central TFT display, Driver condition monitor, InControl Touch navigation pro, Trip computer |
Driving Mirrors | Auto dimming rear view mirror |
Embellishment Trims | Graphite interior trim, Standard door trim |
Entertainment | Audio remote control, Digital Audio Broadcast radio - DAB, InControl app, InControl protect |
Exterior Body Features | Chrome exhaust finisher, Flush exterior door handles, Gloss black front bumper beam with gloss black chin and chrome insert, P300 badge, R Dynamic badge, Satin black grille, Single chrome exhaust finisher, Switchable active exhaust |
Exterior Lights | Automatic headlights, Headlight washers, LED headlights with signature DRL, LED tail lights |
Heating/Cooling/Ventilation | Deployable front air vents, Pollen filter |
Interior Features | Electrically adjustable steering column, Front centre armrest, Jaguar sense, Leather steering wheel, Low line cubby box, Luxtec centre console cover with sides, Overhead console, Silver gearshift paddles, Twin front cupholders, USB with 12V socket in centre console |
Packs | Smartphone pack - F-Type |
Safety | 6 airbags - Driver/front passenger airbags, front and rear curtain airbags and front side airbags, Emergency braking, Front/rear seatbelt pre-tensioners, Pedestrian contact sensing and deployable bonnet, Seatbelt reminder for driver and front passenger, Tyre pressure monitoring system |
Seats | Front headrests, Lumbar support |
Security | Deadlocks, Drive away door locking, Engine immobiliser, Locking wheel nuts, Perimetric and volumetric anti theft alarm, Remote central locking, Two stage unlocking, Valet mode |
Transmission | Open differential with torque vectoring by braking |
Badge Engine CC: | 2.0 |
Badge Power: | 300 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | R-Dynamic |
Insurance Group 1 - 50 Effective January 07: | 42E |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 16000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 108 |
Timing Belt Interval Mileage: | 144000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 179 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Compression Ratio: | 9.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 35.8 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 45.6 |
EC Urban (mpg): | 32.1 |
WLTP - FC (l/100km) - Comb - Max: | 9.3 |
WLTP - FC (l/100km) - Comb - Min: | 9.1 |
WLTP - FC (l/100km) - Extra High - Max: | 9.1 |
WLTP - FC (l/100km) - Extra High - Min: | 8.7 |
WLTP - FC (l/100km) - High - Max: | 8.1 |
WLTP - FC (l/100km) - High - Min: | 7.8 |
WLTP - FC (l/100km) - Low - Max: | 12.9 |
WLTP - FC (l/100km) - Low - Min: | 13.1 |
WLTP - FC (l/100km) - Medium - Max: | 9.3 |
WLTP - FC (l/100km) - Medium - Min: | 9.0 |
WLTP - MPG - Comb - Max: | 30.3 |
WLTP - MPG - Comb - Min: | 31.2 |
WLTP - MPG - Extra High - Max: | 31.2 |
WLTP - MPG - Extra High - Min: | 32.6 |
WLTP - MPG - High - Max: | 35.0 |
WLTP - MPG - High - Min: | 36.3 |
WLTP - MPG - Low - Max: | 22 |
WLTP - MPG - Low - Min: | 21.5 |
WLTP - MPG - Medium - Max: | 30.2 |
WLTP - MPG - Medium - Min: | 31.6 |
0 to 60 mph (secs): | True |
0 to 62 mph (secs): | 5.4 |
Engine Power - BHP: | 300 |
Engine Power - KW: | 221 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 1500 |
Top Speed: | 155 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 7 SPLIT SPOKE STYLE 7013 |
Wheel Type: | 19" ALLOY |
Height: | 1311 |
Height (including roof rails): | N |
Length: | 4482 |
Wheelbase: | 2622 |
Width: | 1923 |
Width (including mirrors): | 2042 |
Fuel Tank Capacity (Litres): | 63 |
Gross Vehicle Weight: | 1925 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 408 |
Max. Loading Weight: | 400 |
Max. Roof Load: | N |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Minimum Kerbweight: | 1525 |
No. of Seats: | 2 |
Turning Circle - Kerb to Kerb: | 10.7 |
Mrs Catherine Pearson - 10/01/2019, owner of a Jaguar F-Type 3.0 Supercharged V6 R-Dynamic 2dr AutoUser rating: 5/5User comment: |
Mr Rodney Till - 11/12/2018, owner of a Jaguar F-Type Coupe 5.0 Supercharged V8 R 2dr AutoUser rating: 5/5User comment: |
Dr Vivien Kinch-Jameson - 05/12/2018, owner of a Jaguar F-Type Coupe 3.0L S/C RWD 2DR Auto 340PSUser rating: 5/5User comment: |
Jaguar's newest petrol and diesel engines are the cleanest and most efficient they have ever produced and amongst the cleanest on the market.
Every Approved Jaguar includes:
Jaguar F-TYPE 2.0 R-Dynamic 2dr - Low Mileage - Demonstrator - Automatic Coupe (2018)
Jaguar Woodford
£49,000
Grange.co.uk is a part of Cambria Automobiles plc, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA registered in England and Wales company registration number 05754547 VAT no GB 218 1290 83. Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. See company details.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Copyright © 2008-2019 all rights reserved.
Site by Crasmundo