This site uses cookies. By using the site you accept our cookie policy.
Badge Engine CC: | 6.7 |
Badge Power: | 600 |
Based On ID: | N |
Coin Description: | N |
Coin Series: | Black Badge |
Generation Mark: | 1 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Standard manufacturers warranty - Years: | 4 |
Vehicle Homologation Class: | M1 |
CO: | 0.168 |
CO2 (g/km): | 343 |
HC: | 0.02 |
HC+NOx: | N |
Noise Level dB(A): | N |
NOx: | 0.017 |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH: | 377 |
WLTP - CO2 (g/km) - Comb - TEL: | 370 |
WLTP - CO2 (g/km) - Extra High - TEH: | 330 |
WLTP - CO2 (g/km) - Extra High - TEL: | 319 |
WLTP - CO2 (g/km) - High - TEH: | 314 |
WLTP - CO2 (g/km) - High - TEL: | 301 |
WLTP - CO2 (g/km) - Low - TEH: | 652 |
WLTP - CO2 (g/km) - Low - TEL: | 635 |
WLTP - CO2 (g/km) - Medium - TEH: | 389 |
WLTP - CO2 (g/km) - Medium - TEL: | 378 |
Camshaft: | N |
Catalytic Convertor: | True |
CC: | 6749 |
Compression Ratio: | 10.0:1 |
Cylinder Layout: | V12 |
Cylinders: | 12 |
Cylinders - Bore (mm): | 89 |
Cylinders - Stroke (mm): | 90.4 |
Engine Code: | N74B68U2 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 48 |
Transmission: | AUTO |
EC Combined (mpg): | 18.7 |
EC Extra Urban (mpg): | 25.2 |
EC Urban (mpg): | 13 |
WLTP - FC (l/100km) - Comb - TEH: | 16.6 |
WLTP - FC (l/100km) - Comb - TEL: | 16.3 |
WLTP - FC (l/100km) - Extra High - TEH: | 14.5 |
WLTP - FC (l/100km) - Extra High - TEL: | 14 |
WLTP - FC (l/100km) - High - TEH: | 13.8 |
WLTP - FC (l/100km) - High - TEL: | 13.2 |
WLTP - FC (l/100km) - Low - TEH: | 28.7 |
WLTP - FC (l/100km) - Low - TEL: | 27.9 |
WLTP - FC (l/100km) - Medium - TEH: | 17.1 |
WLTP - FC (l/100km) - Medium - TEL: | 16.6 |
WLTP - MPG - Comb - TEH: | 17 |
WLTP - MPG - Comb - TEL: | 17.3 |
WLTP - MPG - Extra High - TEH: | 19.5 |
WLTP - MPG - Extra High - TEL: | 20.2 |
WLTP - MPG - High - TEH: | 20.5 |
WLTP - MPG - High - TEL: | 21.4 |
WLTP - MPG - Low - TEH: | 9.8 |
WLTP - MPG - Low - TEL: | 10.1 |
WLTP - MPG - Medium - TEH: | 16.5 |
WLTP - MPG - Medium - TEL: | 17 |
0 to 62 mph (secs): | 5.1 |
Engine Power - BHP: | 600 |
Engine Power - KW: | 441 |
Engine Power - PS: | True |
Engine Power - RPM: | 5250 |
Engine Torque - LBS.FT: | 664 |
Engine Torque - MKG: | 91.8 |
Engine Torque - NM: | 900 |
Engine Torque - RPM: | 1700 |
Top Speed: | 155 |
Emissions Test Cycle: | Second Act |
Alloys?: | True |
Space Saver?: | N |
Tyre Size Spare: | N |
Wheel Type: | 22" ALLOY |
Height: | 1835 |
Height (including roof rails): | N |
Length: | 5341 |
Wheelbase: | 3295 |
Width: | 2000 |
Width (including mirrors): | 2164 |
Fuel Tank Capacity (Litres): | 90 |
Gross Vehicle Weight: | 3290 |
Luggage Capacity (Seats Down): | 1886 |
Luggage Capacity (Seats Up): | 600 |
Max. Loading Weight: | 630 |
Max. Roof Load: | N |
Max. Towing Weight - Braked: | 2700 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2660 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 13.23 |
© All content copyright Cambria Automobiles 2010-2022
Cambria Automobiles, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited and Thoranmart Limited (including all trading names) are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Site by Crasmundo