This site uses cookies. By using the site you accept our cookie policy.
£86,080
Offer Ends: 31/12/2019
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Land Rover Barnet | 02080312293 |
Directions | Chat 24/7 |
Land Rover Hatfield | 01707561209 |
Directions | Chat 24/7 |
Land Rover Swindon | 01793960485 |
Directions | Chat 24/7 |
Land Rover Woodford | 02080312501 |
Directions | Chat 24/7 |
Land Rover RANGE ROVER average rating: 4.5/5 (70 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Land Rover RANGE ROVER car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 243 g/km MPG: 30.4 | |||
* Price does not include road fund license |
Body Glass | Acoustic windscreen, Door/quarter lights in toughened plate glass, Electric windows with one touch open/close and anti trap, Heated rear window, Heated windscreen, Laminated front and rear side glass, Power front/rear windows with global close, Rain sensing windscreen wipers, Rear wash/wipe |
Brakes | Anti-lock braking system (ABS), CBC - (Cornering brake control), DSC - Dynamic Stability Control, Electronic brake force distribution, Electronic parking brake, Electronic traction control, Emergency brake assist, ESP, Hill descent control, Hill launch assist, Low traction launch, Roll stability control |
Carpets/Rugs | Carpet mats |
Chassis/Suspension | Adaptive dynamics, Automatic access height, Electronic air suspension |
Communication | Android Auto, Apple car play, Bluetooth mobile phone connection, InControl remote premium, InControl secure Tracker, Voice control system |
Driver Aids | Dynamic response, Electric power assisted steering (EPAS), Lane departure warning system, Rear camera wash |
Driver Convenience | Powered gesture tailgate/boot lid, Push button starter |
Driver Information | Dynamic route guidance, Interactive Driver display instrument cluster, Navigation pro system with 10" touch screen, app interface and media storage, Pro services and wifi hotspot, Rotary shifter, Service interval indicator, Touch pro duo system, Trip computer |
Driving Mirrors | Auto dimming interior rear view mirror, Power fold, auto-dimming, heated door mirrors with memory and approach lights |
Engine | Diesel particulate filter |
Entertainment | Digital Audio Broadcast radio-DAB, Digital TV, InControl app, InControl protect, USB socket |
Exterior Body Features | Body coloured bumpers, Front and rear recovery eyes, Integrated twin tailpipes, Side repeater indicators in mirror |
Exterior Lights | Auto self levelling headlights, Automatic headlights, Centre high mounted stop light, Follow me home headlights, Headlamp power wash, LED rear lamps, LED tail lights, Rear fog lights |
Interior Features | 12V power point in luggage area, 12V power sockets, Black gearshift paddles, Centre console with storage and armrest, Customer configurable single point entry, Driver and passenger front seat armrests, Easy boot loading, Electrically adjustable steering column, Front and rear cupholders, Front and rear grab handles, Heated steering wheel, Loadspace cover, Lockable glovebox, Luggage tie down in loadspace, Perforated Windsor leather upholstery, Rear centre armrest, Through load facility |
Interior Lights | Loadspace light, Luggage compartment lighting |
Safety | 3 rear 3 point seatbelts, Auto lock system when vehicle in motion, Curtain airbags, Customer configurable autolock, Driver/front passenger head+thorax airbag, Drivers knee airbag, Emergency braking, Front airbags with passenger seat occupant detector, Front seatbelt pretensioners with force limiters, Front side airbags, Height adjustable front seatbelts, Power operated child locks, Tyre pressure monitoring system (TPMS) |
Seats | 3 rear headrests, Folding rear seats, Front headrests, Front seat back map pockets, Rear isofix |
Security | Immobiliser, Intrusion sensor and alarm, Keyless entry, Locking wheel nuts, Remote central locking |
Towing | Electrical towing preparation, Trailer stability assist |
Transmission | 8 speed automatic transmission, Active rear locking differential, All Wheel Drive (AWD), Twin speed transfer box |
Vanity Mirrors | Twin blade sunvisors with Illuminated vanity mirrors |
Badge Engine CC: | 4.4 |
Badge Power: | 339 |
Based On ID: | N |
Coin Description: | SDV8 |
Coin Series: | Vogue |
Generation Mark: | 4 |
Insurance Group 1 - 50 Effective January 07: | 48E |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 16000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 243 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 4367 |
Compression Ratio: | 16.0:1 |
Cylinder Layout: | V8 |
Cylinders: | 8 |
Cylinders - Bore (mm): | 84 |
Cylinders - Stroke (mm): | 98.5 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 32 |
Transmission: | AUTO |
EC Combined (mpg): | 30.4 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 37.2 |
EC Urban (mpg): | 26.2 |
WLTP - FC (l/100km) - Comb - Max: | 11.1 |
WLTP - FC (l/100km) - Comb - Min: | 10.6 |
WLTP - FC (l/100km) - Extra High - Max: | 10.4 |
WLTP - FC (l/100km) - Extra High - Min: | 9.8 |
WLTP - FC (l/100km) - High - Max: | 9.5 |
WLTP - FC (l/100km) - High - Min: | 9.3 |
WLTP - FC (l/100km) - Low - Max: | 16.1 |
WLTP - FC (l/100km) - Low - Min: | 15.7 |
WLTP - FC (l/100km) - Medium - Max: | 11.5 |
WLTP - FC (l/100km) - Medium - Min: | 10.7 |
WLTP - MPG - Comb - Max: | 25.4 |
WLTP - MPG - Comb - Min: | 26.6 |
WLTP - MPG - Extra High - Max: | 27.1 |
WLTP - MPG - Extra High - Min: | 28.9 |
WLTP - MPG - High - Max: | 29.7 |
WLTP - MPG - High - Min: | 30.4 |
WLTP - MPG - Low - Max: | 17.6 |
WLTP - MPG - Low - Min: | 18 |
WLTP - MPG - Medium - Max: | 24.5 |
WLTP - MPG - Medium - Min: | 26.5 |
0 to 62 mph (secs): | 7.3 |
Engine Power - BHP: | 339 |
Engine Power - KW: | 249 |
Engine Power - PS: | True |
Engine Power - RPM: | 3500 |
Engine Torque - LBS.FT: | 546 |
Engine Torque - MKG: | 75.5 |
Engine Torque - NM: | 740 |
Engine Torque - RPM: | 1750 |
Top Speed: | 135 |
Emissions Test Cycle: | NEDC Correlated |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 12 SPOKE - STYLE 1065 |
Wheel Type: | 20" ALLOY |
Height: | 1869 |
Height (including roof rails): | N |
Length: | 5000 |
Wheelbase: | 2922 |
Width: | 2073 |
Width (including mirrors): | 2220 |
Fuel Tank Capacity (Litres): | 86 |
Gross Vehicle Weight: | 3290 |
Luggage Capacity (Seats Down): | 1943 |
Luggage Capacity (Seats Up): | 900 |
Max. Loading Weight: | 795 |
Max. Roof Load: | 100 |
Max. Towing Weight - Braked: | 3500 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2495 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 12.3 |
The Land Rover RANGE ROVER shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
You are here: Home > Land Rover > New Cars > Range Rover > Details
Grange.co.uk is a part of Cambria Automobiles plc, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA registered in England and Wales company registration number 05754547 VAT no GB 218 1290 83. Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. See company details.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Copyright © 2008-2019 all rights reserved.
Site by Crasmundo