This site uses cookies. By using the site you accept our cookie policy.
£55,020
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Land Rover Discovery average rating: 4.5/5 (32 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Land Rover Discovery car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 197 g/km MPG: 37.7 WLTP CO2: 232 g/km WLTP MPG: 30 | |||
* Price does not include road fund license |
Body Glass | Electric front windows, Heated washer jets, Intelligent automatic heated front and rear windscreen, Rain sensing windscreen wipers, Rear electric windows |
Brakes | ABS, Cornering brake control, ESP, Gradient acceleration control, Hill descent control, Hill launch assist, Roll stability control, Traction control |
Chassis/Suspension | Dynamic stability control, Electronic air suspension |
Communication | Apple car play/Android Auto, InControl remote premium |
Driver Aids | 360 parking aid with front and rear sensors and visual display, Lane keep assist, Park assist - Parallel, perpendicular and parking exit, PAS, Rear traffic monitor, Speed proportional steering |
Driver Convenience | Power inner tailgate, Stop/start system |
Driver Information | Analogue dials with 7" central TFT display, Clear exit monitor, Driver condition monitor, InControl Touch navigation pro, Pro services and wifi hotspot, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming interior rear view mirror |
Entertainment | InControl app, InControl protect, Steering wheel mounted controls |
Exterior Body Features | Body colour bumpers, Body colour door handles, No derivative and/or engine badge, Standard tread plates |
Exterior Lights | Auto high beam assist, Automatic headlamp levelling, Automatic headlights with follow me home lights, Headlight washers, Rear fog lights |
Interior Features | Front armrest, Grained Leather upholstery + 12 way electric front seats, Loadspace cover, Lockable glovebox, Manually adjustable steering column, Overhead storage box/sunglasses holder, Premium leather steering wheel, Satin chrome gearshift paddles, Twin front cupholders |
Interior Lights | Ambient lighting |
Safety | 3x3 point rear seatbelts, Curtain airbags, Driver and passenger airbags, Rear airbags, Side airbags, Tyre pressure monitoring system |
Seats | 2 x third row seats with reading lamps, USB charging points and under floor storage, 60/40 load through rear seats with manual slide and recline, Electric front headrests, Front passenger seat isofix location point, Isofix on 2nd row outer seats, Isofix on 3rd row seats, Rear headrests |
Security | Immobiliser, Intrusion sensor, Locking wheel nuts, Remote central locking |
Towing | Trailer stability assist |
Transmission | Twin speed transfer box |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
AdBlue: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 240 |
Based On ID: | N |
Coin Description: | SD4 |
Coin Series: | SE |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 37E |
Man Corrosion Perforation Guarantee - Years: | 6 |
Manufacturers Paintwork Guarantee - Years: | 3 |
NCAP Adult Occupant Protection %: | 90 |
NCAP Child Occupant Protection %: | 80 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 75 |
NCAP Safety Assist %: | 73 |
Service Interval Frequency - Months: | 24 |
Service Interval Mileage: | 21000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 197 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 232 |
WLTP - CO2 (g/km) - Comb - Max: | 247 |
WLTP - CO2 (g/km) - Comb - Min: | 220 |
WLTP - CO2 (g/km) - Extra High - Max: | 247 |
WLTP - CO2 (g/km) - Extra High - Min: | 220 |
WLTP - CO2 (g/km) - High - Max: | 217 |
WLTP - CO2 (g/km) - High - Min: | 193 |
WLTP - CO2 (g/km) - Low - Max: | 315 |
WLTP - CO2 (g/km) - Low - Min: | 288 |
WLTP - CO2 (g/km) - Medium - Max: | 249 |
WLTP - CO2 (g/km) - Medium - Min: | 219 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1999 |
Compression Ratio: | 15.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.4 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 37.7 |
EC Extra Urban (mpg): | 48.7 |
EC Urban (mpg): | 36.2 |
WLTP - FC (l/100km) - Comb - Max: | 9.4 |
WLTP - FC (l/100km) - Comb - Min: | 8.4 |
WLTP - FC (l/100km) - Extra High - Max: | 9.4 |
WLTP - FC (l/100km) - Extra High - Min: | 8.2 |
WLTP - FC (l/100km) - High - Max: | 8.3 |
WLTP - FC (l/100km) - High - Min: | 7.3 |
WLTP - FC (l/100km) - Low - Max: | 12 |
WLTP - FC (l/100km) - Low - Min: | 11.4 |
WLTP - FC (l/100km) - Medium - Max: | 9.5 |
WLTP - FC (l/100km) - Medium - Min: | 8.3 |
WLTP - MPG - Comb - Max: | 30 |
WLTP - MPG - Comb - Min: | 33.6 |
WLTP - MPG - Extra High - Max: | 30 |
WLTP - MPG - Extra High - Min: | 34.3 |
WLTP - MPG - High - Max: | 34.1 |
WLTP - MPG - High - Min: | 38.5 |
WLTP - MPG - Low - Max: | 23.5 |
WLTP - MPG - Low - Min: | 24.8 |
WLTP - MPG - Medium - Max: | 29.7 |
WLTP - MPG - Medium - Min: | 33.9 |
0 to 62 mph (secs): | 8.7 |
Engine Power - BHP: | 240 |
Engine Power - KW: | 177 |
Engine Power - PS: | True |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 317 |
Engine Torque - MKG: | 43.8 |
Engine Torque - NM: | 430 |
Engine Torque - RPM: | 1400 |
Top Speed: | 121 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 255/60 R19 |
Tyre Size Rear: | 255/60 R19 |
Tyre Size Spare: | FULL SIZE |
Wheel Style: | 5 SPLIT SPOKE |
Wheel Type: | 19" ALLOY |
Height: | 1888 |
Height (including roof rails): | 1852 |
Length: | 4956 |
Wheelbase: | 2923 |
Width: | 2073 |
Width (including mirrors): | 2220 |
Fuel Tank Capacity (Litres): | 77 |
Gross Vehicle Weight: | 3130 |
Luggage Capacity (Seats Down): | 2406 |
Luggage Capacity (Seats Up): | 258 |
Max. Loading Weight: | 1021 |
Max. Roof Load: | 80 |
Max. Towing Weight - Braked: | 3500 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 2109 |
No. of Seats: | 7 |
Turning Circle - Kerb to Kerb: | 12.4 |
The Land Rover Discovery shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
You are here: Home > Land Rover > New Cars > > Details
© All content copyright Cambria Automobiles plc 2010-2021
Cambria Automobiles PLC, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited, Thoranmart Limited (including all trading names) and Cambria Automobiles Plc are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Copyright © 2008-2021 all rights reserved.
Site by Crasmundo