This site uses cookies. By using the site you accept our cookie policy.
Now £739.00 per month with an £8,868 initial payment* or Business Contract Hire from £615 + VAT per month is also available - see below*
£69,845
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar I-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Personal Contract Hire
Initial Rental | £8,868.00 |
Amount of Monthly Payments | £739.00 |
Number of Monthly Rentals | 47 |
Mileage Per Annum | 8,000 |
Excess Mileage Charge | 27.60p |
Business Contract Hire
Initial Rental | £5,535 + VAT |
Amount of Monthly Payments | £615 + VAT |
Number of Monthly Rentals | 47 |
Mileage Per Annum | 10,000 |
Excess Mileage Charge | 22.30p |
Cambria Automobiles (South East) Limited is acting as an introducer only Personal and Business Contract Hire is provided by Jaguar Financial Services, CF10 5BH. 18s and Over only, subject to status. The vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar I-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Body Glass | Acoustic laminated windscreen, Electric windows with one touch open/close and anti trap, Heated front windscreen, Heated rear window with timer, Heated washer jets, Infra-red reflective glass windscreen, Rain sensing windscreen wipers, Solar attenuating rear windscreen, Solar attenuating windscreen, Variable front intermittent wipers |
Brakes | ABS, All surface progress control (ASPC), DSC - Dynamic Stability Control, Electric parking brake (EPB), Enhanced brake regeneration, Hill launch assist, Low traction launch |
Communication | Apple car play/Android Auto, Bluetooth connectivity, InControl remote, Voice control system |
Driver Aids | 360 Parking aid, JaguarDrive control, Lane keep assist, Park assist - Parallel, perpendicular and parking exit, Rear traffic monitor, Speed proportional electronic power assisted steering (EPAS), Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Push button starter, Smart settings, Start up sequence with movement in dials and lighting |
Driver Information | 10" touch screen pro, Brake pad wear indicator, Clear exit monitor, Driver condition monitor, InControl Touch navigation pro, Interactive Driver display instrument cluster, Low power mode, Outside temperature gauge, Pro services and wifi hotspot, Range for route, Touch pro duo system, Trip computer |
Driving Mirrors | Auto dimming interior rear view mirror, Power fold, auto dimming, heated door mirrors with memory and approach lights |
Engine | Active sound design, Timed charging |
Entertainment | 6x USB power sockets, AM/FM DVD MP3 radio, Digital Audio Broadcast radio-DAB, Dynamic volume control, InControl apps |
Exterior Body Features | Active vanes, Body colour bumpers, EV400 badge, Flush exterior door handles, Jaguar script and leaper, Rear bike carrier preparation kit, S rear bumper with gloss black valance, SE badge, Tailgate spoiler |
Exterior Lights | 3 flash lane change indicators, Automatic headlight levelling, Follow me home headlights, Headlight power wash, LED tail lights, Rear fog lights |
Heating/Cooling/Ventilation | 2nd row air vents, Air quality sensor, Electric cabin pre-conditioning |
Interior Features | 12V power socket in loadspace, 3 x 12V power sockets, Centre armrest console, Front and rear cup holders, Front storage compartment, Hooks in loadspace, Interior front door handles with separate locking switches, Luggage tie downs in loadspace, Multifunction steering wheel, Overhead stowage for sunglasses, Rear centre armrest |
Interior Lights | LED rear reading lights, Overhead lighting console |
Safety | 3x3 point rear seatbelts, 6 airbags - Driver/front passenger airbags, front and rear curtain airbags and front side airbags, Anti-whiplash front headrests, Front and rear seatbelt reminder, Front passenger seat occupancy sensor, Power operated child locks, Tyre pressure monitoring system (TPMS) |
Seats | 3 rear headrests, 60/40 split folding rear seat, Storage under rear seats |
Security | Global lock and unlock switch on driver door, Intrusion sensor and alarm, Keyless entry, Lock only switch on front passenger door, Locking wheel nuts |
Towing | Screw-in rear recovery eye |
Transmission | All Wheel Drive (AWD), Open differential with torque vectoring by braking |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
Vehicle Charging | 7kW single phase onboard charger, Home charging cable, Public charging cable |
Alternative Fuel Qualifying: | True |
Badge Engine CC: | 0 |
Badge Power: | 400 |
Based On ID: | N |
Coin Description: | 90kWh EV400 |
Coin Series: | SE |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 50E |
NCAP Adult Occupant Protection %: | 91 |
NCAP Child Occupant Protection %: | 81 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 73 |
NCAP Safety Assist %: | 81 |
Service Interval Frequency - Months: | 24 |
Service Interval Mileage: | 21000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | N |
Timing Belt Interval Mileage: | N |
Vehicle Homologation Class: | M1 |
Battery Capacity in kWh: | 84.7 |
Battery Charge Type 1 kW: | 7 |
Battery Charge Type 1 Percentage: | 0-100 |
Battery Charge Type 1 Time (Minutes): | 756 |
Battery Charge Type 2 kW: | 7 |
Battery Charge Type 2 Percentage: | 0-80 |
Battery Charge Type 2 Time (Minutes): | 603 |
Battery Charge Type 3 kW: | 50 |
Battery Charge Type 3 Percentage: | 0-80 |
Battery Charge Type 3 Time (Minutes): | 85 |
Battery Charge Type 4 kW: | 100 |
Battery Charge Type 4 Percentage: | 0-80 |
Battery Charge Type 4 Time (Minutes): | 45 |
Battery Type: | Lithium-ion |
Coupler/Connector Type: | Type 2 |
NEDC Electricity Consumption kWh/100 km: | 21.2 |
NEDC Maximum EV Range Miles: | 298 |
Standard manufacturers Battery warranty - Mileage: | 100000 |
Standard manufacturers Battery warranty - Years: | 8 |
WLTP - EC (kWh/100km) - Comb: | 23.6 |
WLTP - EC (kWh/100km) - Comb - TEH: | 25.2 |
WLTP - EC (kWh/100km) - Comb - TEL: | 23.6 |
WLTP - EC (miles/kWh) - Comb: | 2.6 |
WLTP - EC (miles/kWh) - Comb - TEH: | 2.5 |
WLTP - EC (miles/kWh) - Comb - TEL: | 2.6 |
WLTP - Pure Electric Range (km) - Comb: | 439 |
WLTP - Pure Electric Range (km) - Comb - TEH: | 406 |
WLTP - Pure Electric Range (km) - Comb - TEL: | 439 |
WLTP - Pure Electric Range (miles) - Comb: | 273 |
WLTP - Pure Electric Range (miles) - Comb - TEH: | 252 |
WLTP - Pure Electric Range (miles) - Comb - TEL: | 273 |
CO: | N |
CO2 (g/km): | 0 |
HC: | N |
HC+NOx: | N |
Noise Level dB(A): | 67 |
NOx: | N |
Particles: | N |
Standard Euro Emissions: | N |
Camshaft: | N |
Catalytic Convertor: | N |
CC: | 1 |
Compression Ratio: | N |
Cylinder Layout: | N |
Cylinders: | N |
Cylinders - Bore (mm): | N |
Cylinders - Stroke (mm): | N |
Engine Code: | N |
Fuel Delivery: | N |
Gears: | 1 SPEED |
Number of Valves: | N |
Transmission: | AUTO |
EC Combined (mpg): | N |
EC Directive 1999/100/EC Applies: | N |
EC Extra Urban (mpg): | N |
EC Urban (mpg): | N |
0 to 62 mph (secs): | 4.8 |
Engine Power - BHP: | 400 |
Engine Power - KW: | 294 |
Engine Power - PS: | True |
Engine Power - RPM: | 4250 |
Engine Torque - LBS.FT: | 513 |
Engine Torque - MKG: | 71 |
Engine Torque - NM: | 696 |
Top Speed: | 124 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Tyre Size Front: | 245/50 R20 |
Tyre Size Rear: | 245/50 R20 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 6 SPOKE STYLE 6007 |
Wheel Type: | 20" ALLOY |
Height: | 1565 |
Height (including roof rails): | N |
Length: | 4682 |
Wheelbase: | 2990 |
Width: | 2011 |
Width (including mirrors): | 2139 |
Fuel Tank Capacity (Litres): | N |
Gross Vehicle Weight: | 2670 |
Luggage Capacity (Seats Down): | 1453 |
Luggage Capacity (Seats Up): | 656 |
Max. Roof Load: | 75 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.98 |
The Jaguar I-PACE shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
© All content copyright Cambria Automobiles 2010-2022
Cambria Automobiles, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited and Thoranmart Limited (including all trading names) are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Site by Crasmundo