
This site uses cookies. By using the site you accept our cookie policy.
Now £971 with a £11,652 initial payment*
£69,495
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Jaguar Barnet | 020 8031 5402 |
Directions | |
Jaguar Brentwood | 01277 542 196 |
Directions | |
Jaguar Hatfield | 01707 925 005 |
Directions | |
Jaguar Swindon | 01793 960 101 |
Directions | |
Jaguar Woodford | 02080 312 192 |
Directions |
Jaguar F-TYPE average rating: 4.5/5 (10 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar F-TYPE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £11,652.00 |
Amount of Monthly Payments | £971.00 |
Number of Monthly Rentals | 47 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 30.48p |
Cambria Automobiles (South East) Limited is acting as an introducer only Contract Hire is provided by Jaguar Financial Services, CF10 5BH. 18s and Over only, subject to status. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar F-TYPE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 184 g/km MPG: WLTP CO2: 217 g/km WLTP MPG: 29.6 | |||
* Price does not include road fund license |
Body Glass | Electric front windows, Infra red reflective glass, Rain sensing windscreen wipers, Solar attenuating windscreen, Tinted glass |
Brakes | Anti-lock braking system (ABS), DSC - Dynamic Stability Control, Electronic brake force distribution, Electronic parking brake, Emergency brake assist, Emergency braking |
Chassis/Suspension | Passive suspension |
Communication | Android Auto, Apple CarPlay preparation, Bluetooth telephone connectivity, E-call, Incontrol pro service, InControl remote premium |
Driver Aids | Cruise control + speed limiter, Lane departure warning system, Lane keep assist, PAS, Rear view camera, Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Boot entrapment release lever, Push button start, Stop/start system |
Driver Information | 10" touch screen, Connected navigation pro, Driver condition monitor, Interactive driver display, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body coloured door mirror caps |
Entertainment | Audio remote control, Digital Audio Broadcast radio-DAB, InControl app, InControl protect |
Exterior Body Features | Body colour bonnet louvres, Body coloured roof, Chrome exhaust finisher, F-Type badge, Flush exterior door handles, Quad outboard mounted exhaust pipes, R Dynamic badge, R-Dynamic exterior body kit, Rear boot, Switchable active exhaust |
Exterior Lights | Automatic headlights, Headlight washers, LED tail lights, Third brake light |
Heating/Cooling/Ventilation | Deployable front air vents, Pollen filter, Rain, Ice and snow mode |
Interior Features | Bright metal foot pedals, Front centre armrest, Jaguar sense, Low line cubby box, Overhead console, Power socket, Twin front cupholders, USB with 12V socket in centre console |
Packs | Online pack - F-Type, Smartphone pack - F-Type |
Safety | 6 airbags - Driver, front passenger, curtain and side airbags, Front/rear seatbelt pre-tensioners, Pedestrian contact sensing and deployable bonnet, Seatbelt reminder for driver and front passenger, Tyre pressure monitoring system |
Seats | Front headrests, Lumbar support, Single front passenger seat |
Security | Deadlocks, Drive away door locking, Engine immobiliser, Locking wheel nuts, Perimetric and volumetric anti theft alarm, Remote central locking, Two stage unlocking, Valet mode |
Transmission | Open differential with torque vectoring by braking |
Badge Engine CC: | 2.0 |
Badge Power: | 300 |
Based On ID: | N |
Coin Description: | P300 |
Coin Series: | R-Dynamic |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 43E |
NCAP Adult Occupant Protection %: | N |
NCAP Child Occupant Protection %: | N |
NCAP Overall Rating - Effective February 09: | N |
NCAP Pedestrian Protection %: | N |
NCAP Safety Assist %: | N |
Service Interval Frequency - Months: | 12 |
Service Interval Mileage: | 16000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 108 |
Timing Belt Interval Mileage: | 144000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 184 |
HC+NOx: | N |
Particles: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 217 |
WLTP - CO2 (g/km) - Comb - TEH: | 221 |
WLTP - CO2 (g/km) - Comb - TEL: | 217 |
WLTP - CO2 (g/km) - Extra High - TEH: | 207 |
WLTP - CO2 (g/km) - Extra High - TEL: | 201 |
WLTP - CO2 (g/km) - High - TEH: | 195 |
WLTP - CO2 (g/km) - High - TEL: | 190 |
WLTP - CO2 (g/km) - Low - TEH: | 306 |
WLTP - CO2 (g/km) - Low - TEL: | 302 |
WLTP - CO2 (g/km) - Medium - TEH: | 225 |
WLTP - CO2 (g/km) - Medium - TEL: | 218 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Compression Ratio: | 9.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.3 |
Engine Code: | AJ200 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | TURBO DIRECT INJECTION |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
WLTP - FC (l/100km) - Comb: | 9.5 |
WLTP - FC (l/100km) - Comb - TEH: | 9.7 |
WLTP - FC (l/100km) - Comb - TEL: | 9.5 |
WLTP - FC (l/100km) - Extra High - TEH: | 9.1 |
WLTP - FC (l/100km) - Extra High - TEL: | 8.9 |
WLTP - FC (l/100km) - High - TEH: | 8.6 |
WLTP - FC (l/100km) - High - TEL: | 8.3 |
WLTP - FC (l/100km) - Low - TEH: | 13.5 |
WLTP - FC (l/100km) - Low - TEL: | 13.3 |
WLTP - FC (l/100km) - Medium - TEH: | 9.9 |
WLTP - FC (l/100km) - Medium - TEL: | 9.6 |
WLTP - MPG - Comb: | 29.6 |
WLTP - MPG - Comb - TEH: | 29 |
WLTP - MPG - Comb - TEL: | 29.6 |
WLTP - MPG - Extra High - TEH: | 31 |
WLTP - MPG - Extra High - TEL: | 31.9 |
WLTP - MPG - High - TEH: | 32.9 |
WLTP - MPG - High - TEL: | 33.9 |
WLTP - MPG - Low - TEH: | 21 |
WLTP - MPG - Low - TEL: | 21.3 |
WLTP - MPG - Medium - TEH: | 28.6 |
WLTP - MPG - Medium - TEL: | 29.4 |
0 to 62 mph (secs): | 5.7 |
Engine Power - BHP: | 300 |
Engine Power - KW: | 221 |
Engine Power - PS: | True |
Engine Power - RPM: | 5500 |
Engine Torque - LBS.FT: | 295 |
Engine Torque - MKG: | 40.8 |
Engine Torque - NM: | 400 |
Engine Torque - RPM: | 1500 |
Top Speed: | 155 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 245/40 R19 |
Tyre Size Rear: | 275/35 R19 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPLIT SPOKE STYLE 5058 |
Wheel Type: | 19" ALLOY |
Height: | 1311 |
Height (including roof rails): | N |
Length: | 4470 |
Wheelbase: | 2622 |
Width: | 1885 |
Width (including mirrors): | 2042 |
Fuel Tank Capacity (Litres): | 63 |
Gross Vehicle Weight: | 1925 |
Luggage Capacity (Seats Down): | N |
Luggage Capacity (Seats Up): | 336 |
Max. Loading Weight: | 372 |
Max. Roof Load: | N |
Max. Towing Weight - Braked: | N |
Max. Towing Weight - Unbraked: | N |
Minimum Kerbweight: | 1553 |
No. of Seats: | 2 |
Turning Circle - Kerb to Kerb: | 10.63 |
The Jaguar F-TYPE shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
© All content copyright Cambria Automobiles 2010-2022
Cambria Automobiles, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited and Thoranmart Limited (including all trading names) are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Site by Crasmundo