This site uses cookies. By using the site you accept our cookie policy.
Now £565 per month with a £6,780 initial payment*
£41,670
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Jaguar Barnet | 020 8031 5402 |
Directions | |
Jaguar Brentwood | 01277 542 196 |
Directions | |
Jaguar Hatfield | 01707 925 005 |
Directions | |
Jaguar Swindon | 01793 960 101 |
Directions | |
Jaguar Woodford | 02080 312 192 |
Directions |
Jaguar E-PACE average rating: 4/5 (16 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar E-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £6,780.00 |
Amount of Monthly Payments | £565.00 |
Number of Monthly Rentals | 47 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 18.24p |
Cambria Automobiles (South East) Limited is acting as an introducer only Contract Hire is provided by Jaguar Financial Service, CF10 5BH. 18s and Over only, subject to status. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar E-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 143 g/km MPG: 52.3 WLTP CO2: 177 g/km WLTP MPG: 41.9 | |||
* Price does not include road fund license |
Body Glass | Electric front/rear windows with one touch/auto up/down, Heated front windscreen, Heated rear window with timer, Heated washer jets, Rain sensor windscreen wipers |
Brakes | ABS, DSC - Dynamic Stability Control, Electronic brake force distribution, Electronic parking brake, Emergency brake assist, Emergency braking, Hill start assist |
Chassis/Suspension | Passive suspension |
Communication | InControl remote, Voice control system |
Driver Aids | Cruise control + speed limiter, Eco driving style assistant, Electric power assisted steering, Lane keep assist, Speed proportional steering, Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Push button starter, Start up sequence with movement in dials and lighting |
Driver Information | Driver condition monitor, InControl Touch navigation pro, Misfuelling protection device, Outside temperature gauge, Trip computer |
Driving Mirrors | Auto dimming rear view mirror |
Engine | Diesel particulate filter |
Entertainment | AM/FM DVD MP3 radio, Bluetooth connectivity including audio streaming, DAB Digital radio, Dynamic volume control |
Exterior Body Features | Body colour side cladding, Jaguar script and leaper, R Dynamic badge, R Dynamic body colour bumpers, Tailgate/boot lid spoiler, Twin tailpipes with finishers |
Exterior Lights | 3 flash lane change indicators, Approach Illumination, Automatic headlights, Front fog lights, Rear fog lights |
Heating/Cooling/Ventilation | 2nd row air vents, Two zone climate control |
Interior Features | 12V power socket in rear, 4 Load area hooks, Bright metal pedals, Centre armrest console, Elasticated loadspace side strap, JaguarDrive selector, Loadspace cover, R branded leather steering wheel, Storage net in luggage compartment, Tie down hooks in luggage area, Twin front cupholders |
Interior Lights | LED lighting in overhead console, Loadspace lamp |
Packs | Connect pro pack - E-Pace, Smartphone pack - E-Pace |
Safety | 3x3 point rear seatbelts, Customer configurable autolock, Front airbags with passenger seat occupant detector, Front and rear curtain airbags, Front and rear seatbelt reminder, Front side airbags, Power child locks, Tyre pressure monitoring system |
Seats | 2nd row 60/40 split/fold, 3 seat bench in 2nd row, Centre headrest in row 2, Front head restraints, ISOFIX on outer rear seats, Passive front headrests |
Security | Intrusion sensor and alarm, Locking wheel nuts |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
AdBlue: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 150 |
Based On ID: | N |
Coin Description: | d 2WD |
Coin Series: | R-Dynamic S |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 26E |
NCAP Adult Occupant Protection %: | 86 |
NCAP Child Occupant Protection %: | 87 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 77 |
NCAP Safety Assist %: | 72 |
Service Interval Frequency - Months: | 24 |
Service Interval Mileage: | 21000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 143 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 177 |
WLTP - CO2 (g/km) - Comb - TEH: | 187 |
WLTP - CO2 (g/km) - Comb - TEL: | 174 |
WLTP - CO2 (g/km) - Extra High - TEH: | 192 |
WLTP - CO2 (g/km) - Extra High - TEL: | 172 |
WLTP - CO2 (g/km) - High - TEH: | 162 |
WLTP - CO2 (g/km) - High - TEL: | 145 |
WLTP - CO2 (g/km) - Low - TEH: | 245 |
WLTP - CO2 (g/km) - Low - TEL: | 231 |
WLTP - CO2 (g/km) - Medium - TEH: | 187 |
WLTP - CO2 (g/km) - Medium - TEL: | 174 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1999 |
Compression Ratio: | 15.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.4 |
Engine Layout: | FRONT TRANSVERSE |
Fuel Delivery: | COMMON RAIL |
Gears: | 6 SPEED |
Number of Valves: | 16 |
Transmission: | MANUAL |
EC Combined (mpg): | 52.3 |
EC Directive 1999/100/EC Applies: | True |
EC Extra Urban (mpg): | 64.2 |
EC Urban (mpg): | 48.7 |
WLTP - FC (l/100km) - Comb: | 6.7 |
WLTP - FC (l/100km) - Comb - TEH: | 7.2 |
WLTP - FC (l/100km) - Comb - TEL: | 6.6 |
WLTP - FC (l/100km) - Extra High - TEH: | 7.3 |
WLTP - FC (l/100km) - Extra High - TEL: | 6.6 |
WLTP - FC (l/100km) - High - TEH: | 6.2 |
WLTP - FC (l/100km) - High - TEL: | 5.5 |
WLTP - FC (l/100km) - Low - TEH: | 9.3 |
WLTP - FC (l/100km) - Low - TEL: | 8.8 |
WLTP - FC (l/100km) - Medium - TEH: | 7.1 |
WLTP - FC (l/100km) - Medium - TEL: | 6.7 |
WLTP - MPG - Comb: | 41.9 |
WLTP - MPG - Comb - TEH: | 39.5 |
WLTP - MPG - Comb - TEL: | 42.7 |
WLTP - MPG - Extra High - TEH: | 38.5 |
WLTP - MPG - Extra High - TEL: | 43.1 |
WLTP - MPG - High - TEH: | 45.8 |
WLTP - MPG - High - TEL: | 51.1 |
WLTP - MPG - Low - TEH: | 30.2 |
WLTP - MPG - Low - TEL: | 32.1 |
WLTP - MPG - Medium - TEH: | 39.6 |
WLTP - MPG - Medium - TEL: | 42.2 |
0 to 60 mph (secs): | True |
0 to 62 mph (secs): | 9.5 |
Engine Power - BHP: | 150 |
Engine Power - KW: | 110 |
Engine Power - PS: | True |
Engine Power - RPM: | 3500 |
Engine Torque - LBS.FT: | 280 |
Engine Torque - MKG: | 38.7 |
Engine Torque - NM: | 380 |
Engine Torque - RPM: | 1750 |
Top Speed: | 124 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Front: | 235/60 R18 |
Tyre Size Rear: | 235/60 R18 |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPOKE STYLE 5048 |
Wheel Type: | 18" ALLOY |
Height: | 1649 |
Height (including roof rails): | N |
Length: | 4411 |
Wheelbase: | 2681 |
Width: | 1984 |
Width (including mirrors): | 2088 |
Fuel Tank Capacity (Litres): | 56 |
Gross Vehicle Weight: | 2320 |
Luggage Capacity (Seats Down): | 1234 |
Luggage Capacity (Seats Up): | 577 |
Max. Loading Weight: | 620 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 1600 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1700 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.4 |
The Jaguar E-PACE shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
© All content copyright Cambria Automobiles 2010-2022
Cambria Automobiles, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited and Thoranmart Limited (including all trading names) are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Site by Crasmundo