This site uses cookies. By using the site you accept our cookie policy.
£53,470
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Land Rover Range Rover Velar average rating: 4.5/5 (12 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Land Rover Range Rover Velar car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 152 g/km MPG: 48.7 WLTP CO2: 182 g/km WLTP MPG: 40.7 | |||
* Price does not include road fund license |
Body Glass | Acoustic laminated windscreen, Electric windows with one touch open/close and anti trap, Heated rear window with timer, Heated windscreen + heated windscreen washer jets, Rain sensor windscreen wipers, Rear wash/wipe |
Brakes | Anti-lock braking system (ABS), Cornering brake control, DSC - Dynamic Stability Control, Electronic brake force distribution, Electronic parking brake, Electronic traction control, Emergency brake assist, Hill descent control, Hill launch assist, Low traction launch, Roll stability control, Unpainted brake calipers |
Chassis/Suspension | Coil suspension system, Passive suspension |
Communication | Android Auto, Apple car play, Bluetooth connectivity, InControl remote, Land Rover InControl apps, Voice control system |
Driver Aids | Lane keep assist, Speed proportional electronic power assisted steering (EPAS), Traffic sign recognition with adaptive speed limiter |
Driver Information | Brake pad wear indicator warning light, Driver condition monitor, InControl Touch navigation pro, Pro services and wifi hotspot, Service indicator, Trip computer |
Driving Mirrors | Auto dimming interior rear view mirror, Power fold, auto-dimming, heated door mirrors with approach lights |
Entertainment | Digital Audio Broadcast radio-DAB, Steering wheel mounted controls |
Exterior Body Features | Body coloured bumpers, Boot protection plate, Flush deployable exterior door handles, Tailgate/boot lid spoiler, Velar and R-dynamic badge |
Exterior Lights | Automatic headlamp levelling, Automatic headlights, Follow me home headlights, Headlamp power wash, Rear fog lights |
Interior Features | Adjustable front armrest, Bright metal pedals, Loadspace cover, Satin chrome gearshift paddles, Standard interior |
Safety | 3x3 point rear seatbelts, Curtain airbags, Door side intrusion beams, Driver airbag, Front and rear seatbelt reminder, Passenger airbag, Power operated child locks, Rear airbags, Side airbags, Tyre pressure monitoring system |
Seats | 40:20:40 split folding rear seats, Isofix system on outer rear seats, Passive front headrests, Rear centre headrest |
Security | Global lock and unlock switch on driver door, Immobiliser, Intrusion sensor, Keyless entry, Lock only switch on front passenger door, Perimetric alarm, Remote central locking |
Towing | Trailer stability assist |
Transmission | 8 speed automatic transmission, Open differential with torque vectoring by braking, Single speed transfer box |
Vanity Mirrors | Driver and passenger illuminated vanity mirror |
Badge Engine CC: | 2.0 |
Badge Power: | 180 |
Based On ID: | N |
Coin Description: | D180 |
Coin Series: | R-Dynamic S |
Generation Mark: | 1 |
Insurance Group 1 - 50 Effective January 07: | 35E |
NCAP Adult Occupant Protection %: | 93 |
NCAP Child Occupant Protection %: | 85 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 74 |
NCAP Safety Assist %: | 72 |
Service Interval Frequency - Months: | 24 |
Service Interval Mileage: | 21000 |
Vehicle Homologation Class: | M1 |
CO2 (g/km): | 152 |
HC: | N |
Noise Level dB(A): | 73 |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 182 |
WLTP - CO2 (g/km) - Comb - Max: | 196 |
WLTP - CO2 (g/km) - Comb - Min: | 177 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1999 |
Compression Ratio: | 15.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.4 |
Engine Code: | AJ200 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
EC Combined (mpg): | 48.7 |
EC Extra Urban (mpg): | 57.7 |
EC Urban (mpg): | 45.6 |
WLTP - FC (l/100km) - Comb: | 6.9 |
WLTP - FC (l/100km) - Comb - Max: | 7.5 |
WLTP - FC (l/100km) - Comb - Min: | 6.7 |
WLTP - FC (l/100km) - Extra High - Max: | 7.8 |
WLTP - FC (l/100km) - Extra High - Min: | 6.9 |
WLTP - FC (l/100km) - High - Max: | 6.5 |
WLTP - FC (l/100km) - High - Min: | 5.7 |
WLTP - FC (l/100km) - Low - Max: | 9.2 |
WLTP - FC (l/100km) - Low - Min: | 8.7 |
WLTP - FC (l/100km) - Medium - Max: | 7.3 |
WLTP - FC (l/100km) - Medium - Min: | 6.5 |
WLTP - MPG - Comb: | 40.7 |
WLTP - MPG - Comb - Max: | 37.8 |
WLTP - MPG - Comb - Min: | 42 |
WLTP - MPG - Extra High - Max: | 36.2 |
WLTP - MPG - Extra High - Min: | 40.7 |
WLTP - MPG - High - Max: | 43.7 |
WLTP - MPG - High - Min: | 49.3 |
WLTP - MPG - Low - Max: | 30.5 |
WLTP - MPG - Low - Min: | 32.5 |
WLTP - MPG - Medium - Max: | 38.8 |
WLTP - MPG - Medium - Min: | 43.2 |
0 to 62 mph (secs): | 8.9 |
Engine Power - BHP: | 180 |
Engine Power - KW: | 132 |
Engine Power - PS: | True |
Engine Power - RPM: | 4000 |
Engine Torque - LBS.FT: | 317 |
Engine Torque - MKG: | 43.8 |
Engine Torque - NM: | 430 |
Engine Torque - RPM: | 1500 |
Top Speed: | 120 |
Emissions Test Cycle: | WLTP |
Alloys?: | True |
Space Saver?: | True |
Tyre Size Front: | 255/55 R19 |
Tyre Size Rear: | 255/55 R19 |
Tyre Size Spare: | SPACE SAVER |
Wheel Style: | 5 SPOKE STYLE 5046 |
Wheel Type: | 19" ALLOY |
Height: | 1685 |
Height (including roof rails): | N |
Length: | 4804 |
Wheelbase: | 2874 |
Width: | 1930 |
Width (including mirrors): | 2145 |
Fuel Tank Capacity (Litres): | 60 |
Gross Vehicle Weight: | 2490 |
Luggage Capacity (Seats Down): | 1795 |
Luggage Capacity (Seats Up): | 632 |
Max. Loading Weight: | 591 |
Max. Roof Load: | 79 |
Max. Towing Weight - Braked: | 2400 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1899 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 11.6 |
The Land Rover Range Rover Velar shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
You are here: Home > Land Rover > New Cars > Range Rover Velar > Details
© All content copyright Cambria Automobiles plc 2010-2021
Cambria Automobiles PLC, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited, Thoranmart Limited (including all trading names) and Cambria Automobiles Plc are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Copyright © 2008-2021 all rights reserved.
Site by Crasmundo