This site uses cookies. By using the site you accept our cookie policy.
Now £564.78 per month with a £7,020.00 initial payment*
£48,815
Offer Ends: 30/06/2022
* Price does not include road fund license.
This vehicle may not be available from this dealership immediately please contact us to arrange a viewing.
Library images for illustration only.
Our Lowest Price Within 3 Minutes.
This offer is available at:
Jaguar Barnet | 020 8031 5402 |
Directions | |
Jaguar Brentwood | 01277 542 196 |
Directions | |
Jaguar Hatfield | 01707 925 005 |
Directions | |
Jaguar Swindon | 01793 960 101 |
Directions | |
Jaguar Woodford | 02080 312 192 |
Directions |
Jaguar F-PACE average rating: 4.5/5 (39 reviews) more...
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar F-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Initial Rental | £7,020.00 |
Amount of Monthly Payments | £564.78 |
Number of Monthly Rentals | 47 |
Based on Annual Mileage of | 10,000 |
Excess Mileage Charge | 17.16p |
Cambria Automobiles (South East) Limited is acting as an introducer only Contract Hire is provided by Jaguar Financial Services, CF10 5BH. 18s and Over only, subject to status. Vehicle must be returned in good condition to avoid further charges. Subject to availability at participating dealers.
We are a credit broker and not a lender. We can introduce you to a limited number of lenders who may be able to finance your purchase. We can only introduce you to these lenders and may receive commission or other benefits for doing so.
Get access to the UK's best vehicle finance providers offering the best, tailored finance quotes to suit you on this new Jaguar F-PACE car.
*Applies to new car stock only that is available at our dealerships to drive away today.
Emissions and Fuel CO2: 165 g/km MPG: WLTP CO2: 165 g/km WLTP MPG: 44.9 | |||
* Price does not include road fund license |
Body Glass | Electric windows with one touch open/close and anti trap, Green tinted glass, Heated front windscreen + heated washer jets, Heated rear window with timer, Non acoustic front windscreen, Rain sensor windscreen wipers, Rear wiper, Variable front intermittent wipers |
Brakes | 355mm front brakes and 325mm rear brakes, ABS, All surface progress control (ASPC), Brake pad warning light, DSC - Dynamic Stability Control, Electric parking brake (EPB), Emergency brake assist, Hill launch assist, Torque vectoring brake, Traction control |
Chassis/Suspension | All terrain progress control |
Communication | Android Auto, Apple car play, Bluetooth connectivity, InControl remote, Voice control system |
Driver Aids | Driver alert system, Eco driving style assistant, Electric power assisted steering, Lane departure warning system, Lane keep assist, Speed proportional steering, Traffic sign recognition with adaptive speed limiter |
Driver Convenience | Push button starter, Start up sequence with movement in dials and lighting |
Driver Information | 11.4" touchscreen, Driver condition monitor, eCall emergency call system, Jaguar Toggle shift selector, Outside temperature gauge, Personalisation profile management, Pivi pro connected navigation system with app interface and media storage, Pro services and wifi hotspot, Service interval indicator, Trip computer |
Driving Mirrors | Auto dimming rear view mirror, Body colour door mirrors |
Entertainment | AM/FM radio, Bluetooth streaming, DAB Radio (Digital Audio Broadcasting), Dynamic volume control, InControl apps, InControl protect, iPod integration |
Exterior Body Features | F-Pace and R Dynamic badge, Jaguar script and leaper, R Dynamic badge on side door, Rear metal tread plates, Rear side wing doors |
Exterior Lights | 3 flash lane change indicators, 3rd brake light, Approach Illumination, Automatic headlights, LED tail lights, Rear fog lights |
Heating/Cooling/Ventilation | Air distribution speed, Mist sensing, Rear air vents |
Interior Features | 12V power point front, Centre armrest console, Centre console with side storage, Deletion loadspace storage rails, Door sill tread plates, Front centre armrest with storage compartment, Front door storage space, Glovebox finisher with jaguar script, Heated steering wheel, Hooks in loadspace, Interior front door handles with separate locking switches, Jaguar sense, Luggage tie downs in loadspace, Multifunction steering wheel, Overhead stowage for sunglasses, R-Dynamic branded leather steering wheel, Rear armrest with twin cupholders, Rear door storage space, Reversible boot floor, Satin chrome gearshift paddles, Shopping bag hook, Twin front cupholders with cover |
Interior Lights | Illuminated glovebox, Overhead lighting console |
Packs | Online Pack with data plan - F-Pace |
Safety | 3x3 point rear seatbelts, Front airbags with passenger seat occupant detector, Front and rear seatbelt reminder, Front side airbags, Full length side window curtain airbag, Power operated child locks, Tyre pressure monitoring system |
Seats | 3 rear headrests, 3 seat bench in 2nd row, Fold flat front seats, ISOFIX on outer rear seats, Passive front head restraints, Rear centre headrest, Single front passenger seat |
Security | Immobiliser, Keyless Start, Locking wheel nuts, Perimeter alarm, Remote central locking, Valet mode |
Towing | Trailer stability assist |
Transmission | 8 speed automatic transmission, All Wheel Drive (AWD), Open differential with torque vectoring by braking |
Vanity Mirrors | Sunvisors with illuminated vanity mirrors |
AdBlue: | True |
Badge Engine CC: | 2.0 |
Badge Power: | 200 |
Based On ID: | N |
Coin Description: | D200 AWD |
Coin Series: | R-Dynamic S |
Generation Mark: | 2 |
Insurance Group 1 - 50 Effective January 07: | 33E |
NCAP Adult Occupant Protection %: | 93 |
NCAP Child Occupant Protection %: | 85 |
NCAP Overall Rating - Effective February 09: | 5 |
NCAP Pedestrian Protection %: | 80 |
NCAP Safety Assist %: | 72 |
Service Interval Frequency - Months: | 24 |
Service Interval Mileage: | 21000 |
Standard manufacturers warranty - Mileage: | 999999 |
Standard manufacturers warranty - Years: | 3 |
Timing Belt Interval Frequency - Months: | 120 |
Timing Belt Interval Mileage: | 105000 |
Vehicle Homologation Class: | M1 |
HC: | N |
Standard Euro Emissions: | EURO 6 |
WLTP - CO2 (g/km) - Comb: | 165 |
WLTP - CO2 (g/km) - Comb - TEH: | 177 |
WLTP - CO2 (g/km) - Comb - TEL: | 165 |
Camshaft: | DOHC |
Catalytic Convertor: | True |
CC: | 1997 |
Compression Ratio: | 16.5:1 |
Cylinder Layout: | IN-LINE |
Cylinders: | 4 |
Cylinders - Bore (mm): | 83 |
Cylinders - Stroke (mm): | 92.3 |
Engine Layout: | NORTH SOUTH |
Fuel Delivery: | COMMON RAIL |
Gears: | 8 SPEED |
Number of Valves: | 16 |
Transmission: | AUTO |
WLTP - FC (l/100km) - Comb: | 6.3 |
WLTP - FC (l/100km) - Comb - TEH: | 6.7 |
WLTP - FC (l/100km) - Comb - TEL: | 6.3 |
WLTP - FC (l/100km) - Extra High - TEH: | 7.2 |
WLTP - FC (l/100km) - Extra High - TEL: | 6.6 |
WLTP - FC (l/100km) - High - TEH: | 5.8 |
WLTP - FC (l/100km) - High - TEL: | 5.4 |
WLTP - FC (l/100km) - Low - TEH: | 7.7 |
WLTP - FC (l/100km) - Low - TEL: | 7.5 |
WLTP - FC (l/100km) - Medium - TEH: | 6.5 |
WLTP - FC (l/100km) - Medium - TEL: | 6.1 |
WLTP - MPG - Comb: | 44.9 |
WLTP - MPG - Comb - TEH: | 41.9 |
WLTP - MPG - Comb - TEL: | 44.9 |
WLTP - MPG - Extra High - TEH: | 39.3 |
WLTP - MPG - Extra High - TEL: | 42.9 |
WLTP - MPG - High - TEH: | 48.5 |
WLTP - MPG - High - TEL: | 52.8 |
WLTP - MPG - Low - TEH: | 36.5 |
WLTP - MPG - Low - TEL: | 37.6 |
WLTP - MPG - Medium - TEH: | 43.3 |
WLTP - MPG - Medium - TEL: | 46.5 |
0 to 62 mph (secs): | 8 |
Engine Power - BHP: | 204 |
Engine Power - KW: | 150 |
Engine Power - PS: | True |
Engine Power - RPM: | 3750 |
Engine Torque - LBS.FT: | 317 |
Engine Torque - MKG: | 43.8 |
Engine Torque - NM: | 430 |
Engine Torque - RPM: | 1750 |
Top Speed: | 130 |
Emissions Test Cycle: | WLTP |
RDE Certification Level: | RDE 2 |
Alloys?: | True |
Tyre Size Spare: | TYRE REPAIR KIT |
Wheel Style: | 5 SPOKE STYLE 5037 |
Wheel Type: | 19" ALLOY |
Height: | 1664 |
Height (including roof rails): | N |
Length: | 4747 |
Wheelbase: | 2874 |
Width: | 2071 |
Width (including mirrors): | 2175 |
Fuel Tank Capacity (Litres): | 62 |
Gross Vehicle Weight: | 2540 |
Luggage Capacity (Seats Down): | 1428 |
Luggage Capacity (Seats Up): | 601 |
Max. Loading Weight: | 664 |
Max. Roof Load: | 75 |
Max. Towing Weight - Braked: | 2400 |
Max. Towing Weight - Unbraked: | 750 |
Minimum Kerbweight: | 1876 |
No. of Seats: | 5 |
Turning Circle - Kerb to Kerb: | 12 |
The Jaguar F-PACE shown in the following video is a representative example only of the car available for purchase from us today. Features and specifications will vary depending on model. Please contact us for full details.
There are no other offers for this make and model.
© All content copyright Cambria Automobiles 2010-2022
Cambria Automobiles, Swindon Motor Park, Dorcan Way, Swindon, SN3 3RA
(registered in England and Wales company registration number 05754547)
Cambria Automobiles (South East) Limited is authorised and regulated by the Financial Conduct Authority (FCA) - FRN 308872. Cambria Automobiles (Swindon) Limited, Cambria Vehicle Services Limited, Grange Motors (Brentwood) Limited, Grange Motors (Swindon) Limited, Invicta Motors Limited, Invicta Motors (Maidstone) Limited and Thoranmart Limited (including all trading names) are Appointed Representatives of Cambria Automobiles (South East) Limited.
We are a credit broker not a lender; we will assess your needs and introduce you to a limited number of finance providers who offer a limited range of finance products. No fees are payable by you for our Finance & Insurance Services. In most cases we are paid a fee by the provider for introducing you to them.
Site by Crasmundo