Bentley New Continental GT Technical Data

Performance | |
---|---|
Top speed | 207 mph /333 km/h |
Acceleration | 0-60 mph: 3.6 Secs |
Engine | |
---|---|
Type | 6.0-litre twin-turbocharged W12 TSI |
Fuel management | Combined port injection and direct injection |
Max torque @ engine speed | 900 Nm / 664 lb.ft @ 1350-4500 rpm |
Power output @ engine speed | 635 PS / 626 bhp / 467 kW @ 6000 rpm |
Fuel Consumption | |
---|---|
Urban | 16.0 mpg / 17.7 litres/100 km |
Extra urban | 31.7 mpg / 8.9 litres/100 km |
Combined consumption / range 1 | 23.2 mpg / 12.2 litres/100 km |
CO2 emissions (combined) | 278 g/km |
Dimensions | |
---|---|
Vehicle length | 4805 mm / 189 in |
Vehicle width | 2187 mm / 86.1 in |
Vehicle height | 1405 mm / 55.3 in |
Wheelbase | 2851 mm / 112.2 in |