Be one of the first to own one! Order now for June delivery!
F-TYPE - PURE DRIVING PLEASURE
It had to be powerful, agile and utterly distinctive. It had to look, feel and drive like a Jaguar. A true Jaguar sports car; the latest in a distinguished bloodline. We couldn’t just call it F-TYPE; we had to make it F-TYPE. Engineered to deliver a sports car experience that is intuitive, instinctive and alive, to connect the driver with high performance and instantaneously responsive handling. It thrives on precision input and is ready to respond, feedback and interact, placing the driver at its heart.
There are three models in the Jaguar F-TYPE range. Each of these will offer its own distinctive characteristics. All though are equally at home on the switchback of a mountain pass, on the highway or in the city...
F-TYPE is designed to deliver pure driving pleasure.
F-TYPE S adds greater power and an increased range of sophisticated driving technologies.
F-TYPE V8 S provides towering performance and even greater levels of dynamic ability and control.
AVAILABLE AT GRANGE JAGUAR NOW. TEST DRIVE YOURS AT:
- Jaguar Brentwood - Call us now on: 0844 875 3155
- Jaguar Croydon - Call us now on: 0844 249 9752
- Jaguar Exeter - Call us now on: 0844 875 3177
- Jaguar Swindon - Call us now on: 0844 875 3188
- Jaguar Welwyn - Call us now on: 0844 847 0259
| F-TYPE NOW £57,845 | F-TYPE V6 S NOW £66,845 | F-TYPE V8 S NOW £78,865 |
![]() | ![]() | ![]() |
|
|
|
F-TYPE Technical Specifications
| F-TYPE | F-TYPE S | F-TYPE V8 S | |
|---|---|---|---|
| PERFORMANCE (MANUFACTURER'S ESTIMATES) | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Acceleration 0-60 mph (0-100 km/h) seconds | 5.1 (5.3) | 4.8 (4.9) | 4.2 (4.3) |
| Top speed mph (km/h) | 161 (260) | 171 (275) | 186 (300) |
| FUEL CONSUMPTION [1] | 3.0 V6 340PS | 3.0 V6 380PS S | 5.0 V8 495PS |
| Urban mpg (l/100km) | 22.4 (12.6) | 22.0 (12.8) | 17.8 (15.9) |
| Extra Urban mpg (l/100km) | 40.9 (6.9) | 40.4 (7.0) | 34.0 (8.3) |
| Combined mpg (l/100km) | 31.4 (9.0) | 31.0 (9.1) | 25.5 (11.1) |
| Carbon dioxide emissions (g/km) | 209 | 213 | 259 |
| Tank capacity (litres approx.) | 72 | 72 | 72 |
| POWERTRAIN | 3.0 V6 340PS | 3.0 V6 380PS | 5.0 V8 495PS |
| Cylinders | 6 | 6 | 8 |
| Capacity (cc) | 2,995 | 2,995 | 5,000 |
| Maximum Power (kW) | 250 | 280 | 364 |
| @rev/min | 6,500 | 6,500 | 6,500 |
| Maximum Torque EEC-Nm | 450 | 460 | 625 |
| @ rev / min | 3,500 - 5,000 | 3,500 - 5,000 | 2,500 - 5,500 |
| Compression Ratio:1 | 10.5 | 10.5 | 9.5 |
| Transmission | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Final Drive Ratio | 3.15 | 3.31 | 2.56 |
| BRAKES, WHEELS AND TYRES | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Performance*+ | High Performance+ | Super Performance | |
| Front Disc Diameter (mm) | 354 | 380 | 380 |
| Rear Disc Diameter (mm) | 325 | 325 | 376 |
| Wheel Dimensions - Standard Front | 18 x 8.5J | 19 x 8.5J | 20 x 9J |
| Wheel Dimensions - Standard Rear | 18 x 9.5J | 19 x 9.5J | 20 x 10.5J |
| Tyre Dimensions - Standard Front | 245/45R18 | 245/40R19 | 255/35R20 |
| Tyre Dimensions - Standard Rear | 275/40R18 | 275/35R19 | 295/30R20 |
| *Jaguar High Performance Braking System is available as an option on F-TYPE +Jaguar Super Performance Braking System is available as an option on F-TYPE and F-Type S | |||
| WEIGHT | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Weight from kg (lbs) | 1597 (3,521) | 1614 (3,558) | 1665 (3,671) |
| DIMENSIONS | F-TYPE | F-TYPE S | F-TYPE V8 S |
| Front Track (mm) | 1,597 | 1,597 | 1,585 |
| Rear Track (mm) | 1,649 | 1,649 | 1,627 |
| Height (mm) | 1,308 | 1,308 | 1,319 |
| Wheelbase (mm) | 2,622 | 2,622 | 2,622 |
| Overall length (mm) | 4,470 | 4,470 | 4,470 |
| Overall Width excluding mirrors (mm) | 1,923 | 1,923 | 1,923 |
| Overall Width including mirrors (mm) | 2042 | 2042 | 2042 |
| Turning Circle (ft.) | 35.8 | 35.8 | 35.8 |
| Overall height @ kerb (mm) | 1,296 | 1,296 | 1,319 |
| Trunk volume (litres VDA) *With Jaguar Tyre Repair System and TSS | 196.2* | 196.2* | 196.2* |
Footnotes
[1] All fuel economy data has been measured in accordance with current European legislation. Under normal use a vehicle's actual fuel consumption may differ from that achieved through the test procedure, depending on driving technique, road and traffic conditions, environmental factors, and vehicle condition. If in any doubt, please consult your dealer; the information given is correct at the time of publication. [2] Weights reflect vehicles to standard specifications. Optional extras increase weight.
*Jaguar's policy is one of continuous product development. The right is reserved to change the specifications, colours and prices of the models and items illustrated and described in this vehicle configurator at any time. Every effort has been made to ensure that the information, details, and descriptions set out were correct at the time of launch and we will update the configurator from time to time, in view of the Jaguar policy of continuous product development. You are, however, advised to check vehicle specifications with your Jaguar dealer prior to ordering to avoid any misunderstandings especially if your model selection is dependent upon one of the features mentioned. The material in this web site relates to the UK market only and the figures shown should only be used as an estimate. For the avoidance of doubt the information on this web-site, including estimated prices and finance payments do not constitute an offer by Jaguar to sell and finance any vehicle at the estimated price or APR.






